Insured Deposit Program Bank List
Below is the list of institutions to which your deposit balance may be allocated. Note – this is not an order of allocation but an alphabetical listing of available institutions. Please see the Terms and Conditions to exclude an institution for allocation if you have a banking relationship or holdings exposure.
List updated as of May 21, 2024.
Bank | City, State |
American Express National Bank | Sandy, UT |
Associated Bank NA | Green Bay, WI |
Bank Hapoalim | New York, NY |
BankUnited | Miami Lakes, FL |
Capital One, National Association | Glen Allen, VA |
Citibank N.A. | New York, NY |
Customers Bank | Phoenixville, PA |
East West Bank | Pasadena, CA |
Evolve Bank & Trust | Memphis, TN |
Farmers and Merchants | Milford, NE |
Flagstar | Hicksville, NY |
Glacier Bank | Kalispell, MT |
HSBC Bank | McLean, VA |
Independent Bank | McKinney, TX |
Israel Discount Bank | New York, NY |
Metropolitan Commercial Bank | New York, NY |
NexBank | Dallas, TX |
Northern Bank & Trust Co | Woburn, MA |
Peapack-Gladstone Bank | Bedminster, NJ |
Plains Capital Bank | Dallas, TX |
Providence Bank Rocky | Mount, NC |
Security State Bank | Farwell, TX |
Simmons FN Bank | Little Rock, AR |
Stearns Bank | St Cloud, MN |
Third Coast Bank SSB | Humble, TX |
TD Bank N.A. | Wilmington, DE |
TD Bank USA | Wilmington, DE |
Third Coast Bank SSB | Humble, TX |
TriState Capital Bank | Pittsburgh, PA |
Truist Bank | Lumberton, NC |
Valley National Bank | Wayne, NJ |
WEX Bank | Midvale, UT |
The deposit insurance coverage limits refer to the total of all deposits that an account holder has in the same ownership categories at each FDIC-insured institution. Visit fdic.gov for more information.