| TIME (ET) | REPORT | PERIOD | MEDIAN FORECAST | PREVIOUS |
| MONDAY, JUNE 24 | ||||
| Fed speakers throughout the day | ||||
| TUESDAY, JUNE 25 | ||||
| 9:00 am | Case-Shiller home price index | April | — | 7.4% |
| 10:00 am | Consumer confidence | May | 100.0 | 102.0 |
| WEDNESDAY, JUNE 26 | ||||
| 10:00 am | New home sales | May | 650,000 | 634,000 |
| THURSDAY, JUNE 27 | ||||
| 8:30 am | Initial jobless claims | June 22 | 240,000 | 238,000 |
| 8:30 am | U.S. GDP (2nd revision) | Q1 | 1.3% | 1.3% |
| 8:30 am | Durable goods (less transportation) | May | — | 0.4% |
| 10:00 am | Pending home sales | May | 1.0% | -7.7% |
| FRIDAY, JUNE 28 | ||||
| 8:30 am | Personal spending | May | 0.3% | 0.2% |
| 8:30 am | Personal income | May | 0.4% | 0.3% |
| 8:30 am | PCE price index (y/y) | May | 2.6% | 2.7% |
| 8:30 am | Core PCE price index (y/y) | May | 2.6% | 2.8% |
| 10:00 am | Consumer sentiment | June | 65.9 | 65.6 |
Stocks Up, Vibes Down
